上海市產(chǎn)品,上海市。您如需查詢更多波紋管平衡式安全閥相關產(chǎn)品信息,歡迎訪問上海奇眾閥門產(chǎn)品分類→*的品質(zhì)、*的服務,奇眾為你創(chuàng)造更多價值!我們立志成為世界的閥門專業(yè)制造商。
一、波紋管平衡式安全閥 概述
WA42Y適用于工作溫度≤200℃存在不穩(wěn)定背壓或有毒、腐蝕性介質(zhì)的設備或管路上,作為超壓保護裝置。連接法蘭標準≤4MPa采用JB/T6……94系列1。>4MPa采用JB/T……94系列2標準。 格力空調(diào)維修 三菱空調(diào)維修
二、 系列型號
WA42Y-16C | WA42Y-16P | WA42Y-16R |
---|
WA42Y-25 | WA42Y-25P | WA42Y-25R |
WA42Y-40 | WA42Y-40P | WA42Y-40R |
WA42Y-64 | WA42Y-64P | WA42Y-64R |
WA42Y-100 | WA42Y-100P | WA42Y-100R |
三、 主要零部件材料
NO. | 零件名稱 | WA42Y-C型材料 | WA42Y-P型材料 | WA42Y-R型材料 |
---|
1 | 閥體 | WCB | ZG1Cr18Ni8Ti,304 | CF8M |
2 | 閥座 | 2Cr13 | 1Cr18Ni8Ti | 316 |
3 | 調(diào)節(jié)圈 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
4 | 閥瓣 | 2Cr13 | 1Cr18Ni8Ti | 316 |
5 | 反沖盤 | 2Cr13 | 1Cr18Ni8Ti | 316 |
6 | 波紋管 | 304 | 304 | 316 |
7 | 導向套 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
8 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
9 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
四、 外形尺寸和連接尺寸
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-¢d | DN' | D1 | K1 | g3 | g2 | b1 | f' | f1' | Z1-¢d1 | L | L1 | ≈H |
---|
WA42Y-16 WA42Y-16P WA42Y-16R | 25 | 16 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 32 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 40 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 115 | 100 | 378 |
40 | 25 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 50 | 165 | 125 | | 100 | 18 | 3 | | 4-18 | 120 | 110 | 406 |
50 | 32 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 65 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 135 | 120 | 450 |
65 | 40 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 80 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 160 | 140 | 520 |
80 | 50 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 100 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 170 | 135 | 525 |
100 | 65 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 125 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 195 | 175 | 690 |
125 | 80 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 150 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 210 | 190 | 857 |
150 | 100 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 175 | 310 | 270 | | 240 | 26 | 3 | | 8-23 | 255 | 230 | 838 |
200 | 125 | 340 | 295 | | 265 | 26 | 3 | | 12-23 | 250 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 260 | 992 |
WA42Y-25 WA42Y-25P WA42Y-25R | 25 | 16 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 32 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 40 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 115 | 100 | 378 |
40 | 25 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 50 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 120 | 110 | 406 |
50 | 32 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 65 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 135 | 120 | 450 |
65 | 40 | 185 | 145 | | 120 | 22 | 3 | | 8-18 | 80 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 160 | 140 | 520 |
80 | 50 | 200 | 160 | | 135 | 22 | 3 | | 8-18 | 100 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 170 | 135 | 525 |
100 | 65 | 230 | 190 | | 160 | 24 | 3 | | 8-23 | 125 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 195 | 175 | 690 |
125 | 80 | 270 | 220 | | 188 | 28 | 3 | | 8-26 | 150 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 210 | 190 | 780 |
150 | 100 | 300 | 250 | | 218 | 30 | 3 | | 8-26 | 175 | 310 | 270 | | 240 | 26 | 3 | | 8-23 | 255 | 230 | 838 |
200 | 125 | 360 | 310 | | 278 | 34 | 3 | | 12-26 | 250 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 260 | 992 |
WA42Y-40 WA42Y-40P WA42Y-40R | 25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 115 | 100 | 378 |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 120 | 110 | 406 |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 135 | 120 | 450 |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 160 | 140 | 520 |
80 | 60 | 200 | 160 | 121 | 135 | 24 | 3 | 4 | 8-18 | 100 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 170 | 135 | 525 |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 195 | 175 | 690 |
125 | 80 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 210 | 190 | 857 |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | | 240 | 26 | 3 | | 8-23 | 255 | 230 | 838 |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 260 | 992 |
WA42Y-64 WA42Y-64P WA42Y-64R | 25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 |
WA42Y-100 WA42Y-100P WA42Y-100R | 25 | 16 | 140 | 100 | 58 | 78 | 24 | 3 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 2 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 |
訂貨時請注明:
一、1、產(chǎn)品型號 2、公稱通徑DN,額定流量Kv 3、信號壓力、彈簧范圍 4、流量特性 5、閥前、閥后壓力 6、介質(zhì)種類 7、介質(zhì)工作溫度范圍 8、閥體、閥塞套筒材質(zhì) 9、是否帶附件,說明型號 10、是否有其它特殊要求
二、若已經(jīng)由設計單位選定我公司的型號,請您根據(jù)參數(shù)直接與我們銷售中心訂購。
三、當您使用的場合非常重要或環(huán)境比較復雜時,請您提供設計圖紙和詳細參數(shù),我們的工程師專家會專心為您審核與分析。 我們可以為您提供專業(yè)的解決方案,包括設計、定做、成套、運行、服務。我們一直致力于閥門行業(yè)領域的*,為您提供的閥門知識、的服務、*的技術(shù)顧問。如有任何疑問,您可以致電給我們,我們一定會盡心盡力為您提供優(yōu)質(zhì)的服務。感謝您訪問我們的【http://www.epsilonist.com】