上海市產(chǎn)品,上海市,全國(guó)大型通用閥門(mén)生產(chǎn)企業(yè)。數(shù)十年不銹鋼氣動(dòng)切斷球閥成專(zhuān)業(yè)制造經(jīng)驗(yàn)。如需查詢(xún)更多不銹鋼氣動(dòng)切斷球閥相關(guān)產(chǎn)品信息,歡迎訪(fǎng)問(wèn)上海奇眾閥門(mén)產(chǎn)品分類(lèi)。以下為不銹鋼氣動(dòng)切斷球閥成簡(jiǎn)單介紹,如需更詳細(xì)資料請(qǐng)咨詢(xún).
一、Q41F硅溶膠高平臺(tái)球閥概述:
硅溶膠球閥啟閉件(球體)由閥桿帶動(dòng),并繞閥桿的軸線(xiàn)作旋轉(zhuǎn)運(yùn)動(dòng)的閥門(mén)。主要用于截?cái)嗷蚪油ü苈分械慕橘|(zhì),亦可用于流體的調(diào)節(jié)與控制,不銹鋼球閥本身結(jié)構(gòu)緊湊,密封可靠,結(jié)構(gòu)簡(jiǎn)單,維修方便,密封面與球面常在閉合狀態(tài),不易被介質(zhì)沖蝕,易于操作和維修,適用于水、溶劑、酸和天然氣等一般工作介質(zhì),而且還適用于工作條件惡劣的介質(zhì),如氧氣、過(guò)氧化氫、甲烷和乙烯等,在各行業(yè)得到廣泛的應(yīng)用。
二、Q41F硅溶膠高平臺(tái)球閥標(biāo)準(zhǔn)規(guī)范
設(shè)計(jì)與制造Design:GB/T12237/1989
連接法蘭End Flange:GB9113.1
防火測(cè)試Fire Safe:API607 4th 1993
結(jié)構(gòu)長(zhǎng)度Face to Face:GB/T12221-1989
檢測(cè)與試驗(yàn)Inspection&Testing:GB/T13927-1992
三、GB系列主要外型及連接尺寸表
GB系列Q41F硅溶膠高平臺(tái)球閥主要外型及連接尺寸表 |
公稱(chēng)壓力PN | 公稱(chēng)通徑DN | L | ¢E | ¢B | ¢C | D1 | T | f | f1 | N-¢h | H | H1 | W | M | P | A1 | A2 | B1 | B2 |
1.6 | 15 | 130 | 95 | 65 | 46 | | 14 | 2 | | 4-14 | 48 | 79 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
20 | 130 | 105 | 75 | 56 | | 16 | 2 | | 4-14 | 53 | 84 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
25 | 140 | 115 | 85 | 65 | | 16 | 2 | | 4-14 | 64 | 95 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
32 | 165 | 140 | 100 | 76 | | 18 | 2 | | 4-18 | 71 | 103 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
40 | 165 | 150 | 110 | 84 | | 18 | 2 | | 4-18 | 76 | 111 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
50 | 203 | 165 | 125 | 99 | | 20 | 2 | | 4-18 | 85 | 120 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
65 | 222 | 185 | 145 | 118 | | 20 | 2 | | 4-18 | 104 | 153 | 300 | 17 | 17 | 9 | 11 | 70 | 105 |
80 | 241 | 200 | 160 | 132 | | 20 | 2 | | 8-18 | 114 | 163 | 300 | 17 | 17 | 9 | 11 | 70 | 105 |
100 | 305 | 220 | 180 | 156 | | 22 | 2 | | 8-18 | 140 | 182 | 400 | 22 | 22 | non | 11 | non | 105 |
125 | 356 | 250 | 210 | 184 | | 22 | 2 | | 8-18 | 183 | 260 | 500 | 27 | 27 | 14 | non | 125 | Non |
150 | 394 | 285 | 240 | 211 | | 24 | 2 | | 8-22 | 202 | 280 | 800 | 27 | 27 | 14 | non | 125 | Non |
200 | 457 | 340 | 295 | 266 | | 24 | 2 | | 12-22 | 253 | | 1100 | 27 | 27 | 14 | non | 125 | non |
2.5 | 15 | 140 | 95 | 65 | 46 | | 14 | 2 | | 4-14 | 48 | 79 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
20 | 152 | 105 | 75 | 56 | | 16 | 2 | | 4-14 | 53 | 84 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
25 | 165 | 115 | 85 | 65 | | 16 | 2 | | 4-14 | 64 | 95 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
32 | 178 | 140 | 100 | 76 | | 18 | 2 | | 4-18 | 71 | 103 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
40 | 190 | 150 | 110 | 84 | | 18 | 2 | | 4-18 | 76 | 111 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
50 | 216 | 165 | 125 | 99 | | 20 | 2 | | 4-18 | 85 | 120 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
65 | 241 | 185 | 145 | 118 | | 22 | 2 | | 8-18 | 104 | 153 | 300 | 17 | 17 | 9 | 11 | 70 | 105 |
80 | 283 | 200 | 160 | 132 | | 24 | 2 | | 8-18 | 114 | 163 | 300 | 17 | 17 | 9 | 11 | 70 | 105 |
100 | 305 | 235 | 190 | 156 | | 24 | 2 | | 8-22 | 140 | 182 | 400 | 22 | 22 | non | 11 | non | 105 |
125 | 381 | 270 | 220 | 184 | | 26 | 2 | | 8-26 | 183 | 260 | 500 | 27 | 27 | 14 | non | 125 | Non |
150 | 403 | 300 | 250 | 211 | | 28 | 2 | | 8-26 | 202 | 280 | 800 | 27 | 27 | 14 | non | 125 | Non |
200 | 502 | 360 | 310 | 274 | | 30 | 2 | | 12-26 | 253 | | 1100 | 27 | 27 | 14 | non | 125 | non |
4.0 | 15 | 140 | 95 | 65 | 46 | 40 | 14 | 2 | 4 | 4-14 | 48 | 79 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
20 | 152 | 105 | 75 | 56 | 51 | 16 | 2 | 4 | 4-14 | 53 | 84 | 135 | 9 | 9 | 6 | 6 | 36 | 42 |
25 | 165 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 64 | 95 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
32 | 178 | 140 | 100 | 76 | 66 | 18 | 2 | 4 | 4-18 | 71 | 103 | 170 | 11 | 11 | 6 | 7 | 42 | 50 |
40 | 190 | 150 | 110 | 84 | 76 | 18 | 2 | 4 | 4-18 | 76 | 111 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
50 | 216 | 165 | 125 | 99 | 88 | 20 | 2 | 4 | 4-18 | 85 | 120 | 200 | 14 | 14 | 7 | 9 | 50 | 70 |
65 | 241 | 185 | 145 | 118 | 110 | 22 | 2 | 4 | 8-18 | 104 | 153 | 300 | 17 | 17 | 9 | 11 | 70 | 105 |
80 | 283 | 200 | 160 | 132 | 121 | 24 | 2 | 4 | 8-18 | 114 | 163 | 300 | 17 | 17 | 9 | 11 | 70 | 105 |
100 | 305 | 235 | 190 | 156 | 150 | 24 | 2 | 4.5 | 8-22 | 140 | 182 | 400 | 22 | 22 | non | 11 | non | 105 |
125 | 381 | 270 | 220 | 184 | 176 | 26 | 2 | 4.5 | 8-26 | 183 | 260 | 500 | 27 | 27 | 14 | non | 125 | Non |
150 | 403 | 300 | 250 | 211 | 204 | 28 | 2 | 4.5 | 8-26 | 202 | 280 | 800 | 27 | 27 | 14 | non | 125 | Non |
200 | 502 | 385 | 320 | 284 | 260 | 34 | 2 | 4.5 | 12-30 | 253 | | 1100 | 27 | 27 | 14 | non | 125 | non |
我們立志成為世界的閥門(mén)制造商!您的滿(mǎn)意,我的責(zé)任,我們將為您的需求盡zui大努力!細(xì)節(jié)決定成敗,態(tài)度成就*。如果產(chǎn)品有問(wèn)題,我們工程師將到現(xiàn)場(chǎng)進(jìn)行技術(shù)指導(dǎo)!期待能與貴方合作雙贏!